- Home
- Government
- Departments A-N
- Culture & Tourism
- Visitor Information
- Open Restaurant Guide
Open Restaurant Guide
This restaurant guide lists the establishments open for both sit-down and takeout/delivery dining. The list is updated weekly.
For a downloadable (PDF) version, click here.
Week of November 27 - December 3
Updated 12/1
SIT-DOWN DINING
Restaurant | ♿ | Address | Phone | Hours Open |
---|---|---|---|---|
bACKyard Barbecue | ♿ | 20 Straight Wharf | 508-228-0227 | Lunch and Dinner |
Bar Yoshi | ♿ | 21 Old South Wharf | 508-228-1801 | Lunch and Dinner (Noon-10pm) 10A-10P Thur-Sun |
The Beet | 9 South Water Street | 508-680-1857 | Mon-Sat 11:30AM-8:00PM, Sun 11A-3P | |
Black Eyed Susan's | ♿ | 10 India Street | 508-325-0308 | Dinner - 2 seatings 5:45 & 7:45P Closed Tuesdays |
Brant Point Grille | ♿ | 50 Easton Street | 508-325-1320 | Breakfast Thur-Sun, Lunch Thur-Sat Dinner Wed-Sat - outdoor patio |
Breeze at the Nantucket Hotel | ♿ | 77 Easton Street | 508-228-4730 | Breakfast, x7, Bar Menu M-Th, Dinner Tu-Thu A la carte menu Fri-Sat 11:00AM-9:00PM Brunch Sun 11:30A-2P |
Brotherhood of Thieves | ♿ | 23 Broad Street | 774-325-5812 | Lunch and Dinner |
Charlie Noble | ♿ | 15 South Water Street | 508-825-5260 | Lunch and Dinner - outdoor patio in back |
Club Car | ♿ | 1 Main Street | 508-228-1101 | Dinner Thur $65 2c PFM, Fri-Sat-Sun $75 2c PFM (11:30A-8P) |
Company of the Cauldron | 5 India Street | 508-228-4016 | Dinner Thu & Sun - 1 seating @7PM Fri-Sat, 2 seatings @ 5:30 and 8:30P |
|
Corner Table | 22 Federal Street | 508-228-2665 | 7:00AM-5:00PM Mon-Thur & Sun, 7A-7P Fri-Sat | |
Crosswinds at the airport | ♿ | 14 Airport Rd. | 508-228-6005 | Breakfast, Lunch & Dinner - airside patio |
Downyflake | 18 Sparks Avenue | 508-228-4533 | Breakfast Mon-Sun, Lunch Mon-Sat Closed Wednesdays | |
Dune | ♿ | 20 Broad Street | 508-228-5550 | Dinner Thur-Sun $110 3c PFM - a la carte menu not avail. |
Ethos | 18 Broad Street | 508-203-1442 | Lunch Fri-Sun, Dinner Wed-Sun Walk-ins only, no reservations |
|
Faregrounds | ♿ | 27 Fairgrounds Rd. | 508-228-4095 | Lunch and Dinner Closed Mondays |
Fusaro's | ♿ | 17 Old South Road | 508-228-4100 | Dinner - Closed Sundays |
Gaslight Nantucket | ♿ | 3 North Union Street | 508-228-6464 | Lunch Sat-Sun, Dinner Wed-Sun |
Island Kitchen | ♿ | 2 Chin’s Way | 508-228-2639 | Breakfast & Lunch x7 Dinner Tue-Sat Takeout available - outdoor patio |
Kitty Murtaugh's | ♿ | 4 West Creek Road | 508-325-0781 | Lunch and Dinner |
Lemon Press | 41 Main Street | 508-228-3800 | Mon-Sat 8:00A-4:00P, Sun 8A-2P | |
Lobster Trap | ♿ | 23 Washington Street | 508-228-4200 | Dinner Fri-Sat, Takeout window Sun only 11A-8P |
Lola 41 | ♿ | 15 South Beach Street | 508-325-4001 | Dinner Closed Mondays-Tuesdays Open Fri @ 3P and Sat 12:30P |
Miacomet Golf Course | ♿ | 12 West Miacomet Rd | 508-325-0335 | Lunch Wed-Sun, Dinner Thurs-Sat |
Nautilus | 12 Cambridge Street | 508-228-0301 | Lunch Thur-Sun, Dinner Wed-Sun | |
O Bar | 7-8 Old South Wharf | 508-228-1801 | Mon-Wed Noon-10pm, Thur-Sun 10A-10P | |
Oran Mor | ♿ | 2 South Beach Street | 508-228-8655 | Dinner regular menu Mon-Wed, $110 3c price fix menu Thu-Sun |
Or the Whale | ♿ | 38 Main Street | 508-825-5897 | Lunch & Lite Bites (2:30-5) Fri-Sat, Dinner Wed-Sat Brunch Sunday 10AM-2:30P |
Petrichor Wine Bar | ♿ | 130 Pleasant Street | 617-283-9933 | Dinner Tue-Sat, Sunday Brunch 11A-2P
Takeout available |
Pi Pizzeria | ♿ | 11 West Creek Rd. | 508-228-1130 | Lunch (takeout) Dinner (sitdown) xTue |
Proprietors | 9 India Street | 508-228-7477 | Dinner Closed Tuesdays-Wednesdays | |
Queequeg's | ♿ | 6 Oak Street | 508-325-0992 | Lunch Fri-Sun, Dinner Mon-Wed reg. menu- outdoor patio Thur-Sun $75 3c price fixed menu |
Rose and Crown | ♿ | 23 South Water Street | 508-228-2595 | Lunch and Dinner |
SeaGrille | ♿ | 45 Sparks Avenue | 508-325-5700 | Dinner Closed Sundays |
Sister Ship | ♿ | 29 Center Street | 508-203-6889 | Coffee/ Pastries 7A-2P daily, Dinner ex Mon |
Slip 14 | ♿ | 14 Old South Wharf | 508-228-2033 | Lunch Th-Sun a la carte menu, Dinner Wed-Sun $69 2c PFM |
Straight Wharf Restaurant | ♿ | 6 Harbor Square | 508-228-4499 | Clam Shack preview in Bar Grill: Lunch Fri-Sun, Dinner Wed-Sat. Walk ins only - no reservations. |
Sophie T's Pizza | ♿ | 7 Dave’s Street | 508-325-6265 | 11:15AM-9:00PM Closed Sundays |
Surfside Taco Stand | ♿ | 2 Broad Street | 508-960-7070 | Fri 11A-Midnight, Sat 9:00a-Midnight, Sun 9A-8:30P Outdoor patio - Takeout available |
The Tap Room | ♿ | 29 Broad Street | 508-228-2117 | Lunch Fri-Sun, Dinner Closed Tuesdays-Wednesdays |
Town | 4 East Chestnut St. | 508-325-8696 | Lunch Fri-Sun, Dinner Mon-Wed reg. menu - outdoor patio
Thur-Sun $75 3c price fixed menu |
|
Ventuno | ♿ | 21 Federal Street | 508-228-4242 | Lunch Fri-Sun, Dinner Thur-Sun |
Via Mare | ♿ | 17 Broad Street | 508-228-6100 | Dinner Wed-Sun |
TAKE-OUT/DELIVERY
Restaurant | ♿ | Address | Phone | Hours Open |
---|---|---|---|---|
Bartlett's Ocean View Farm | ♿ | 33 Bartlett Farm Rd. | 508-228-9403 | 8:00AM-6:00PM |
The Boathouse | ♿ | 2 Sanford Rd. | 508-228-8226 | 10A-9P Order online for pickup/ delivery |
Born and Bread | ♿ | 35 Centre Street | 508-228-3700 | 8:00AM-3:00PM Closed Sun-Mon |
The Counter on Main Street | ♿ | 45 Main Street | 508-680-1225 | 8:00AM-6:00PM |
Espresso to Go | ♿ | 1 Toombs Court | 508-228-6930 | Mon-Fri 6:00AM-2:00PM Closed Sat-Sun |
Fresh | 5 Salem Street | 508-825-2100 | Thur 10:00A-7:00P, Fri-Sat-Sun 9:00A-7:00P | |
Foggy Nantucket Pizza/BBQ | 147 Orange Street | 508-680-1737 | 11:00AM-8:30PM | |
45 Surfside Bakery | ♿ | 45 Surfside Rd. | 774-333-3981 | 6:30AM-2:00PM |
The Green | ♿ | 5 West Creek Rd. | 508-228-1100 | Mon-Fri 7A-2P, Sat 7:30A-2P Closed Sundays |
Handlebar Café | ♿ | 15 Washington Street | 508-825-5929 | 7A-4P Mon, Thu-Sat, 7A-2P Tue-Wed 8A-4P Sun |
Henry, Jr. Sandwich Shop | 129 Orange Street | 508-228-3035 | 9:00AM-3:00PM Closed Sundays | |
The Hub | ♿ | 31 Main St. | 508-325-0200 | 7:00AM-6:00PM |
Island Coffee | ♿ | 508-228-2224 | Sun-Thur 6:00AM-2:00PM, Fri-Sat 6A-4P, Sun 6A-2P | |
Muse Pizza | ♿ | 44 Surfside Road | 508-228-6873 | 12:00PM-1:00AM |
Nantucket Bake Shop | ♿ | 17 ½ Old South Rd. | 508-228-2797 | 6:30AM-3:00PM Closed Sundays and Mondays |
Nantucket Meat & Fish | ♿ | 21 Old South Rd | 774-333-5176 | 7:00AM-6:00PM |
Nantucket Nutrition | 1 Hanabea La. Unit C | 508-991-5593 | Mon-Fri 7:00AM-4:00PM, Sat 8A-2P | |
Nantucket Trading Post | ♿ | 12 Nobadeer Farm Rd | 508-228-6661 | M-Sat 6:30A-6:00P, Sun 7:30A-4:30P |
Pip and Anchor | ♿ | 14 Amelia Drive | 508-413-9940 | 9:00AM-6:00PM Closed Mondays |
Pizzeria Gemelle | ♿ | 2 East Chestnut St | 508-901-5958 | 11:00AM-9:00PM Closed Mondays |
Roastd General Store | ♿ | 159 Orange Street | 508-228-8400 | 7:30AM-4:00PM |
PPX Patisserie | ♿ | 7 South Water Street | 508-332-8054 | Thurs-Sun 10:00AM-4:00PM |
Salvadorena Food & Market | ♿ | 63B Old South Road | 508-332-4770 | M-F 6:30A-8P, Sat 6:30A-7P, Sun 7:30A-6P |
Sayle's Seafood | 99 Washington St. Ext. | 508-228-4599 | 11:00AM-8:00PM | |
Scooters | ♿ | 10 Broad Street | n/a | 10:00AM-8:00PM |
Shangri-La Kitchen | 149 Orange Street | 508-228-4291 | 11:00AM-9:00PM | |
Siam to Go | ♿ | 10 Backus Lane | 508-228-7426 | 11:00AM-2:00PM and 4:00-7:00PM Closed Sat-Sun |
Something Natural | ♿ | 50 Cliff Road | 508-228-0504 | 10:00AM-3:00PM |
Stubby's | ♿ | 8 Broad Street | 508-228-0028 | Mon-Thur 6A-11P, Fri-Sat 6A-2A, Sun 6A-11P |
Sushi Sean's | ♿ | 63 Surfside Road | 508-685-6123 | 3:30-8:00PM Also order online Closed Mondays |
Thai House | ♿ | 118 Old South Rd. | 508-680-1522 | 11:00AM-3:00PM and 4:00-8:30PM |
Walter's Deli | ♿ | 10 Broad Street | 508-228-0010 | 9:00AM-10:00PM |
Wicked Island Bakery | ♿ | 7B Bayberry Court | 508-901-5797 | M-F 6:00AM-2:00PM, Sat-Sun 7A-12P |